thunderstormModerate · 08:00
lorajModerate · 08:00
tormenta eléctricaModerate · 08:00
+29° Heavy showers Cockburn Town · 23:41 · +36°
  1. 13.11 +26° +29°
  2. 14.11 +25° +28°
  3. 15.11 +25° +27°
  4. 16.11 +25° +28°
  5. 17.11 +25° +27°
  6. 18.11 +24° +27°
  7. 19.11 +25° +27°
  8. 20.11 +26° +28°
  9. 21.11 +25° +27°
  10. 22.11 +25° +28°
17km/hS · Light breeze
86%+27°
1010hPa
99%
0UVLow
05:55
17:04
11:09
19%Waxing crescent
43AQIModerate · PM2.5 14.5 · PM10 19.7
1.2m